North Texas Bass Wranglers
2026 Monthly Tournament Results
Each month's results are listed with the most current on Top
Scroll Down to see the latest results
Cedar Creek --- Oct 17 - 18
| Member | Member | Fish | Big Bass | Total Lbs | Po |
Holbrook --- Sept 27
| Member | Member | Fish | Big Bass | Total Lbs | Points |
Pat Mayse --- June 7
| Member | Member | Fish | Big Bass | Total Lbs | Points |
Bob Sandlin --- May 17
| Member | Member | Fish | Big Bass | Total Lbs | Points |
| Allen Helsley | Daniel Helsley | 5 | 9.38 | 26.25 | 100 |
| Jerry Hartwell | John Eskue | 5 | 14.64 | 99 | |
| Hayden Mayberry | Owen Stevens | 5 | 12.17 | 98 | |
| David Connley | Larry Crutchfield | 5 | 11.4 | 97 | |
| Derk Arnold | 5 | 10.62 | 96 | ||
| Jeff Wilson | Ricky Wilson | 5 | 10.2 | 95 | |
| Raymond Alyn | Mark Alyn | 5 | 8.72 | 94 | |
| Chuck Inman | Bruce Mueller | 4 | 5.91 | 93 | |
| Johnny Davis | Tim Watson | 1 | 2.88 | 92 |
Cyress Springs --- May 16
| Member | Member | Fish | Big Bass | Total Lbs | Points |
| Allen Helsley | Daniel Helsley | 5 | 6.13 | 19.25 | 100 |
| Hayden Mayberry | Owen Stevens | 5 | 5.54 | 18.11 | 99 |
| Jeff Wilson | Ricky Wilson | 5 | 6.74 | 16.47 | 98 |
| Derk Arnold | 5 | 13.5 | 97 | ||
| Raymond Alyn | Mark Alyn | 4 | 10.29 | 96 | |
| Chuck Inman | Bruce Mueller | 3 | 8.49 | 95 | |
| Jerry Hartwell | John Eskue | 3 | 6.49 | 94 | |
| David Connley | Larry Crutchfield | 2 | 3.85 | 93 |
Nocona --- May 3
| Member | Member | Fish | Big Bass | Total Lbs | Points |
| Jake Hartline | Chris Douglas | 3 | 7.24 | 16.39 | 100 |
| Jeff Wilson | Ricky Wilson | 5 | 16.21 | 99 | |
| Hayden Mayberry | Owen Stevens | 5 | 14.86 | 98 | |
| Chuck Inman | Alan Helsey | 3 | 12.23 | 97 | |
| Jerry Hartwell | John Eskue | 5 | 11.98 | 96 | |
| Tim Boeder | Mike Gessley | 1 | 8.05 | 8.05 | 95 |
| Scott Boeder | Jason Harwell | 2 | 5.2 | 94 | |
| Raymond Alyn | Guest | 1 | 3.95 | 93 |
Coffee Mill --- April 26
| Member | Member | Fish | Big Bass | Total Lbs | Pointa |
| Derk Arnold | Larry Rose | 5 | 20.52 | 100 | |
| Hayden Mayberry | Owen Stevens | 5 | 19.2 | 99 | |
| Scott Boeder | Jason Harwell | 4 | 5.76 | 17.67 | 98 |
| Jerry Hartwell | John Eskue | 5 | 17.65 | 97 | |
| Raymond Alyn | Mark Alyn | 5 | 5.93 | 17.27 | 96 |
| David Connley | Larry Crutchfield | 5 | 14.16 | 95 | |
| Bruce Muller | 5 | 12.46 | 94 | ||
| Jeff Wilson | Ricky Wilson | 5 | 11.08 | 93 | |
| Jake Hartline | 3 | 8.41 | 92 | ||
| Chuck Inman | Michael Keenen | 2 | 5.06 | 91 | |
| Tim Boeder | Mike Gessley | 2 | 4.52 | 90 | |
| Tim | Johnny | 1 | 2.48 | 89 |
Lone Star --- April 12
| Member | Member | Fish | Big Bass | Total Lbs | Points |
| Raymond Alyn | Mark Alyn | 5 | 7.67 | 19.89 | 100 |
| Scott Boeder | Jason Harwell | 5 | 4.58 | 16.63 | 99 |
| Dirk Arnold | Larry Rose | 5 | 5.32 | 16.17 | 98 |
| Jerry Hartwell | John Eskue | 5 | 16 | 97 | |
| Tim Boeder | Mike Gessley | 5 | 13.56 | 96 | |
| Chris Douglas | Jake Hartline | 5 | 12.27 | 95 | |
| Jeff Wilson | Ricky Wilson | 5 | 10.56 | 94 | |
| Chuck Inman | Michael Keenen | 5 | 9.99 | 93 | |
| Allen Helsley | 0 | 0 | 83 |
Lake of Pines --- April 11
| Member | Member | Fish | Big Bass | Total Lbs | Points |
| Chris Douglas | Jake Hartline | 5 | 6.04 | 16.15 | 100 |
| Jeff Wilson | Ricky Wilson | 5 | 13.98 | 99 | |
| Dirk Arnold | Larry Rose | 5 | 13.74 | 98 | |
| Raymond Alyn | Mark Alyn | 5 | 12.3 | 97 | |
| Scott Boeder | Jason Harwell | 5 | 8.85 | 96 | |
| Chuck Inman | Michael Keenen | 2 | 6 | 95 | |
| Bruce Muller | 2 | 4.41 | 94 | ||
| Jerry Hartwell | John Eskue | 2 | 4.05 | 93 | |
| Tim Boeder | Mike Gessley | 1 | 2.16 | 92 |
Lake Tyler --- March 29
| Member | Fish | Big Bass | Total Lbs | Points |
| Allen Helsley | 5 | 9.86 | 26.46 | 100 |
| Daniel Helsey | 5 | 26.46 | 100 | |
| Derk Arnold | 5 | 13.69 | 99 | |
| Tim Boeder | 4 | 12.05 | 98 | |
| Mike Gessley | 4 | 12.05 | 98 | |
| Chuck Inman | 5 | 11.2 | 97 | |
| Conner Inman | 5 | 11.2 | 97 | |
| Raymond Alyn | 4 | 8.7 | 96 | |
| Jerry Hartwell | 3 | 5.85 | 95 | |
| John Eskue | 3 | 5.85 | 95 |
Lake Gilmer --- March 15
| Member | Fish | Big Bass | Total Lbs | Points |
| Allen Helsley | 5 | 29.28 | 100 | |
| Daniel Helsey | 5 | 8.84 | 29.28 | 100 |
| Chris Douglas | 4 | 17.23 | 99 | |
| Guest | 4 | 17.23 | 99 | |
| Jeff Wilson | 4 | 15.94 | 98 | |
| Ricky Wilson | 4 | 15.94 | 98 | |
| Raymond Alyn | 2 | 9.63 | 97 | |
| Mark Alyn | 2 | 9.63 | 97 | |
| Hayden Mayberry | 2 | 6.53 | 96 | |
| Owen Stevens | 2 | 6.53 | 96 | |
| Chuck Inman | 1 | 3.98 | 95 | |
| Conner Inman | 1 | 3.98 | 95 | |
| Jerry Hartwell | 0 | 0 | 85 | |
| John Eskue | 0 | 0 | 85 | |
| Scott Boeder | 0 | 0 | 85 | |
| Jason Harwell | 0 | 0 | 85 | |
| Fred Jones | 0 | 0 | 85 | |
| Tim Boeder | 0 | 0 | 85 | |
| Mike Gessley | 0 | 0 | 85 |